XLX Multiprotocol Gateway Reflector
   XLX064 v2.5.2 - Dashboard v2.4.1   /  Service uptime: 12 days 04:26:15
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX098 31.10.2024 09:41 12 days 04:23:30 s XLX BCDE *.*.92.140
2 XLX298 31.10.2024 09:41 12 days 04:23:30 s XLX E *.*.111.201
3 XLX052 31.10.2024 09:41 12 days 04:23:30 s XLX CD *.*.149.69
4 XLX058 31.10.2024 09:41 12 days 04:23:30 s XLX CD *.*.16.176
5 XLX076 31.10.2024 09:41 12 days 04:23:30 s XLX CD *.*.116.117
6 XLX085 31.10.2024 09:41 12 days 04:23:30 s XLX CD *.*.26.8
7 XLX095 31.10.2024 09:41 12 days 04:23:30 s XLX CD *.*.76.53
8 XLX124 31.10.2024 09:41 12 days 04:23:30 s XLX BCDE *.*.169.234
9 XLXGUN 31.10.2024 09:41 12 days 04:23:30 s XLX CD *.*.137.179
10 XLX291 31.10.2024 09:41 12 days 04:23:22 s XLX CD *.*.242.189
11 XLX346 31.10.2024 09:41 12 days 04:23:22 s XLX CD *.*.135.35
12 XLX708 31.10.2024 09:41 12 days 04:23:22 s XLX CD *.*.20.222
13 XLX412 31.10.2024 09:41 12 days 04:23:15 s XLX CD *.*.34.165
14 XLX431 31.10.2024 09:41 12 days 04:23:15 s XLX CD *.*.98.225
15 XLX538 31.10.2024 09:41 12 days 04:23:15 s XLX BCDE *.*.18.221
16 XLX440 31.10.2024 09:41 12 days 04:23:15 s XLX C *.*.80.22
17 XLX441 31.10.2024 09:41 12 days 04:23:15 s XLX CD *.*.99.110
18 XLX781 31.10.2024 09:41 12 days 04:23:15 s XLX CD *.*.242.199
19 XLX812 31.10.2024 09:41 12 days 04:23:15 s XLX BCDE *.*.233.141
20 XLX940 31.10.2024 09:41 12 days 04:23:15 s XLX CD *.*.37.121
21 XLX944 31.10.2024 09:41 12 days 04:23:15 s XLX CD *.*.34.210
22 XLX111 31.10.2024 09:41 12 days 04:23:15 s XLX CD *.*.96.160
23 XLX673 31.10.2024 09:41 12 days 04:23:15 s XLX CD *.*.243.178
24 XLX794 31.10.2024 09:41 12 days 04:23:09 s XLX CD *.*.33.93
25 XLX608 31.10.2024 09:41 12 days 04:23:09 s XLX CD *.*.253.83
26 XLX599 31.10.2024 09:41 12 days 04:23:09 s XLX CD *.*.25.83
27 XLX380 31.10.2024 09:41 12 days 04:23:09 s XLX CD *.*.65.39
28 XLX894 31.10.2024 09:41 12 days 04:23:09 s XLX CD *.*.19.140
29 XLX701 31.10.2024 09:41 12 days 04:23:03 s XLX CD *.*.107.77
30 XLX878 31.10.2024 09:41 12 days 04:23:03 s XLX CD *.*.123.113
31 XLX583 31.10.2024 09:41 12 days 04:23:03 s XLX CD *.*.187.101
32 XLX515 31.10.2024 09:41 12 days 04:23:03 s XLX CD *.*.78.35
33 XLX741 31.10.2024 09:41 12 days 04:23:03 s XLX CD *.*.78.41
34 XLX904 31.10.2024 09:41 12 days 04:23:03 s XLX CD *.*.5.57
35 XLX698 31.10.2024 09:41 12 days 04:23:03 s XLX CD *.*.123.89
36 XLX959 31.10.2024 09:41 12 days 04:23:03 s XLX CD *.*.98.121
37 XLX833 31.10.2024 09:41 12 days 04:23:03 s XLX H *.*.60.223
38 XLX630 31.10.2024 09:41 12 days 04:22:58 s XLX CD *.*.125.81
39 XLX560 31.10.2024 09:41 12 days 04:22:58 s XLX CD *.*.42.72
40 XLX326 31.10.2024 09:41 12 days 04:22:58 s XLX CD *.*.125.193
41 XLX705 31.10.2024 09:41 12 days 04:22:58 s XLX CD *.*.134.161
42 XLX225 31.10.2024 09:41 12 days 04:22:58 s XLX CD *.*.108.252
43 XLX016 31.10.2024 09:41 12 days 04:22:58 s XLX CD *.*.42.17
44 XLX514 31.10.2024 09:41 12 days 04:22:58 s XLX CD *.*.118.143
45 XLX738 31.10.2024 09:41 12 days 04:22:58 s XLX CD *.*.23.8
46 XLX459 31.10.2024 09:41 12 days 04:22:58 s XLX CD *.*.16.108
47 XLX176 31.10.2024 09:41 12 days 04:22:58 s XLX CD *.*.152.69
48 XLX753 31.10.2024 09:41 12 days 04:22:58 s XLX CD *.*.157.116
49 XLX797 31.10.2024 09:41 12 days 04:22:58 s XLX CD *.*.44.81
50 XLX510 31.10.2024 09:42 12 days 04:22:53 s XLX CD *.*.126.75
51 XLX561 31.10.2024 09:42 12 days 04:22:53 s XLX CD *.*.133.152
52 XLX081 01.11.2024 19:56 10 days 18:08:30 s XLX CD *.*.109.36
53 XLX883 02.11.2024 01:38 10 days 12:26:29 s XLX CD *.*.25.123
54 XLX990 02.11.2024 03:19 10 days 10:45:15 s XLX CD *.*.84.230
55 XLX499 06.11.2024 09:54 6 days 04:10:25 s XLX CD *.*.76.22
56 XLX373 06.11.2024 11:16 6 days 02:48:54 s XLX CDE *.*.216.21
57 XLX464 07.11.2024 00:44 5 days 13:19:56 s XLX C *.*.129.174
58 XLX220 07.11.2024 01:22 5 days 12:42:36 s XLX CD *.*.120.126
59 XLX807 07.11.2024 02:38 5 days 11:26:52 s XLX G *.*.197.3
60 XLX770 07.11.2024 12:02 5 days 02:02:25 s XLX CD *.*.173.9
61 XLX365 07.11.2024 17:27 4 days 20:37:47 s XLX CD *.*.234.205
62 XLX699 10.11.2024 17:55 1 days 20:09:38 s XLX A *.*.5.239
63 XLX766 12.11.2024 03:32 0 days 10:32:47 s XLX A *.*.48.61
64 XLX129 12.11.2024 04:06 0 days 09:58:51 s XLX CD *.*.36.114
ja2ccv@jarl.com