XLX Multiprotocol Gateway Reflector
   XLX064 v2.5.2 - Dashboard v2.4.1   /  Service uptime: 20 days 21:46:19
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX081 12.03.2025 08:44 20 days 21:39:13 s XLX CD *.*.22.105
2 XLX098 12.03.2025 08:44 20 days 21:39:13 s XLX BCDE *.*.48.12
3 XLX298 12.03.2025 08:44 20 days 21:39:13 s XLX E *.*.41.160
4 XLX052 12.03.2025 08:44 20 days 21:39:13 s XLX CD *.*.149.69
5 XLX058 12.03.2025 08:44 20 days 21:39:13 s XLX CD *.*.16.176
6 XLX076 12.03.2025 08:44 20 days 21:39:13 s XLX CD *.*.116.117
7 XLX085 12.03.2025 08:44 20 days 21:39:13 s XLX CD *.*.26.8
8 XLX095 12.03.2025 08:44 20 days 21:39:13 s XLX CD *.*.76.53
9 XLX291 12.03.2025 08:44 20 days 21:39:13 s XLX CD *.*.242.189
10 XLX346 12.03.2025 08:44 20 days 21:39:13 s XLX CD *.*.135.35
11 XLX365 12.03.2025 08:44 20 days 21:39:13 s XLX CD *.*.234.205
12 XLXGUN 12.03.2025 08:44 20 days 21:39:13 s XLX CD *.*.137.179
13 XLX124 12.03.2025 08:44 20 days 21:39:05 s XLX BCDE *.*.169.234
14 XLX708 12.03.2025 08:44 20 days 21:39:05 s XLX CD *.*.20.222
15 XLX538 12.03.2025 08:44 20 days 21:39:05 s XLX BCDE *.*.23.51
16 XLX412 12.03.2025 08:44 20 days 21:39:05 s XLX CD *.*.34.165
17 XLX440 12.03.2025 08:44 20 days 21:39:05 s XLX C *.*.80.22
18 XLX807 12.03.2025 08:44 20 days 21:39:05 s XLX G *.*.197.3
19 XLX812 12.03.2025 08:44 20 days 21:38:58 s XLX BCDE *.*.233.141
20 XLX944 12.03.2025 08:44 20 days 21:38:58 s XLX CD *.*.34.210
21 XLX111 12.03.2025 08:44 20 days 21:38:58 s XLX CD *.*.96.160
22 XLX673 12.03.2025 08:44 20 days 21:38:58 s XLX CD *.*.243.178
23 XLX701 12.03.2025 08:44 20 days 21:38:58 s XLX CD *.*.107.77
24 XLX794 12.03.2025 08:44 20 days 21:38:58 s XLX CD *.*.33.93
25 XLX878 12.03.2025 08:44 20 days 21:38:58 s XLX CD *.*.123.113
26 XLX608 12.03.2025 08:44 20 days 21:38:58 s XLX CD *.*.253.83
27 XLX599 12.03.2025 08:44 20 days 21:38:58 s XLX CD *.*.25.83
28 XLX380 12.03.2025 08:44 20 days 21:38:58 s XLX CD *.*.65.39
29 XLX990 12.03.2025 08:44 20 days 21:38:58 s XLX CD *.*.84.230
30 XLX220 12.03.2025 08:45 20 days 21:38:52 s XLX CD *.*.120.126
31 XLX515 12.03.2025 08:45 20 days 21:38:52 s XLX CD *.*.78.35
32 XLX698 12.03.2025 08:45 20 days 21:38:52 s XLX CD *.*.123.89
33 XLX959 12.03.2025 08:45 20 days 21:38:52 s XLX CD *.*.98.121
34 XLX630 12.03.2025 08:45 20 days 21:38:52 s XLX CD *.*.125.81
35 XLX560 12.03.2025 08:45 20 days 21:38:52 s XLX CD *.*.42.72
36 XLX326 12.03.2025 08:45 20 days 21:38:52 s XLX CD *.*.125.193
37 XLX705 12.03.2025 08:45 20 days 21:38:52 s XLX CD *.*.134.161
38 XLX225 12.03.2025 08:45 20 days 21:38:52 s XLX CD *.*.108.252
39 XLX016 12.03.2025 08:45 20 days 21:38:52 s XLX CD *.*.42.17
40 XLX738 12.03.2025 08:45 20 days 21:38:52 s XLX CD *.*.23.8
41 XLX514 12.03.2025 08:45 20 days 21:38:52 s XLX CD *.*.118.143
42 XLX459 12.03.2025 08:45 20 days 21:38:52 s XLX CD *.*.16.108
43 XLX176 12.03.2025 08:45 20 days 21:38:53 s XLX CD *.*.152.69
44 XLX753 12.03.2025 08:45 20 days 21:38:53 s XLX CD *.*.157.116
45 XLX510 12.03.2025 08:45 20 days 21:38:53 s XLX CD *.*.126.75
46 XLX561 12.03.2025 08:45 20 days 21:38:53 s XLX CD *.*.133.152
47 XLX797 12.03.2025 08:45 20 days 21:38:53 s XLX CD *.*.44.81
48 XLX894 12.03.2025 08:45 20 days 21:38:53 s XLX CD *.*.19.140
49 XLX904 20.03.2025 13:56 12 days 16:27:29 s XLX CD *.*.5.57
50 XLX833 27.03.2025 10:04 5 days 20:19:34 s XLX H *.*.41.65
51 XLX373 28.03.2025 10:43 4 days 19:40:06 s XLX CDE *.*.205.73
52 XLX770 29.03.2025 04:28 4 days 01:55:25 s XLX CD *.*.173.9
53 XLX883 29.03.2025 04:34 4 days 01:48:59 s XLX CD *.*.25.123
54 XLX741 29.03.2025 17:53 3 days 12:30:08 s XLX CD *.*.78.41
55 XLX441 30.03.2025 11:30 2 days 18:53:42 s XLX CD *.*.99.110
56 XLX781 31.03.2025 06:18 2 days 00:05:04 s XLX CD *.*.242.199
57 XLX699 31.03.2025 07:32 1 days 22:51:01 s XLX A *.*.5.239
58 XLX431 01.04.2025 20:58 0 days 09:25:07 s XLX CD *.*.98.225
59 XLX499 01.04.2025 23:57 0 days 06:26:22 s XLX CD *.*.76.22
60 XLX129 02.04.2025 04:06 0 days 02:17:57 s XLX CD *.*.36.114
ja2ccv@jarl.com