XLX Multiprotocol Gateway Reflector
   XLX064 v2.5.2 - Dashboard v2.4.1   /  Service uptime: 1 days 04:53:31
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX081 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.111.176
2 XLX098 08.12.2023 08:11 1 days 04:52:48 s XLX BCDE *.*.230.166
3 XLX298 08.12.2023 08:11 1 days 04:52:48 s XLX E *.*.95.247
4 XLX052 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.149.69
5 XLX058 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.16.176
6 XLX076 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.116.117
7 XLX085 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.26.8
8 XLX373 08.12.2023 08:11 1 days 04:52:48 s XLX CDE *.*.122.225
9 XLX095 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.76.53
10 XLX124 08.12.2023 08:11 1 days 04:52:48 s XLX BCDE *.*.169.234
11 XLX224 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.99.97
12 XLX291 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.242.189
13 XLX346 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.135.35
14 XLX365 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.234.205
15 XLX538 08.12.2023 08:11 1 days 04:52:48 s XLX BCDE *.*.25.209
16 XLX708 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.20.222
17 XLX412 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.107.113
18 XLX440 08.12.2023 08:11 1 days 04:52:48 s XLX C *.*.80.22
19 XLX441 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.99.110
20 XLX499 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.76.22
21 XLX781 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.242.199
22 XLX812 08.12.2023 08:11 1 days 04:52:48 s XLX BCDE *.*.233.141
23 XLX940 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.37.121
24 XLX944 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.34.210
25 XLX111 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.96.160
26 XLX776 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.28.16
27 XLX673 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.243.178
28 XLX701 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.107.77
29 XLX794 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.33.93
30 XLX878 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.123.113
31 XLX608 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.253.83
32 XLX599 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.25.83
33 XLX380 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.65.39
34 XLX220 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.120.126
35 XLX583 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.42.67
36 XLX515 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.78.35
37 XLX741 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.78.41
38 XLX904 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.5.57
39 XLX713 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.63.99
40 XLX698 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.123.89
41 XLX959 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.98.121
42 XLX630 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.125.81
43 XLX560 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.42.72
44 XLX326 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.125.193
45 XLX705 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.134.161
46 XLX225 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.108.252
47 XLX016 08.12.2023 08:11 1 days 04:52:48 s XLX CD *.*.42.17
48 XLX435 08.12.2023 08:11 1 days 04:52:49 s XLX CD *.*.130.154
49 XLX514 08.12.2023 08:11 1 days 04:52:49 s XLX CD *.*.118.143
50 XLX738 08.12.2023 08:11 1 days 04:52:49 s XLX CD *.*.23.8
51 XLX459 08.12.2023 08:11 1 days 04:52:49 s XLX CD *.*.16.108
52 XLX176 08.12.2023 08:11 1 days 04:52:49 s XLX CD *.*.152.69
53 XLX753 08.12.2023 08:11 1 days 04:52:49 s XLX CD *.*.157.116
54 XLX510 08.12.2023 08:11 1 days 04:52:49 s XLX CD *.*.126.75
55 XLX561 08.12.2023 08:11 1 days 04:52:49 s XLX CD *.*.133.152
56 XLX797 08.12.2023 08:11 1 days 04:52:49 s XLX CD *.*.44.81
57 XLX894 08.12.2023 08:11 1 days 04:52:49 s XLX CD *.*.19.140
58 XLX990 08.12.2023 08:11 1 days 04:52:49 s XLX CD *.*.84.230
59 XLX699 08.12.2023 08:11 1 days 04:52:49 s XLX A *.*.5.239
60 XLX886 08.12.2023 08:11 1 days 04:52:49 s XLX A *.*.103.178
61 XLXGUN 08.12.2023 08:11 1 days 04:52:49 s XLX CD *.*.137.179
62 XLX766 08.12.2023 08:11 1 days 04:52:49 s XLX A *.*.48.61
63 XLX464 08.12.2023 08:11 1 days 04:52:44 s XLX C *.*.129.174
64 XLX431 09.12.2023 00:12 0 days 12:52:13 s XLX CD *.*.98.225
65 XLX770 09.12.2023 02:25 0 days 10:39:12 s XLX CD *.*.173.9
66 XLX883 09.12.2023 02:32 0 days 10:32:06 s XLX CD *.*.25.123
67 XLX129 09.12.2023 04:05 0 days 08:58:38 s XLX CD *.*.36.114
ja2ccv@jarl.com