XLX Multiprotocol Gateway Reflector
   XLX064 v2.5.2 - Dashboard v2.4.1   /  Service uptime: 8 days 23:09:50
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX081 15.04.2025 15:39 8 days 23:07:21 s XLX CD *.*.22.105
2 XLX098 15.04.2025 15:39 8 days 23:07:21 s XLX BCDE *.*.48.12
3 XLX298 15.04.2025 15:39 8 days 23:07:21 s XLX E *.*.41.160
4 XLX052 15.04.2025 15:39 8 days 23:07:21 s XLX CD *.*.149.69
5 XLX058 15.04.2025 15:39 8 days 23:07:21 s XLX CD *.*.16.176
6 XLX076 15.04.2025 15:39 8 days 23:07:21 s XLX CD *.*.116.117
7 XLX085 15.04.2025 15:39 8 days 23:07:21 s XLX CD *.*.26.8
8 XLX373 15.04.2025 15:39 8 days 23:07:21 s XLX CDE *.*.19.98
9 XLX095 15.04.2025 15:39 8 days 23:07:21 s XLX CD *.*.76.53
10 XLX124 15.04.2025 15:39 8 days 23:07:21 s XLX BCDE *.*.169.234
11 XLXGUN 15.04.2025 15:39 8 days 23:07:21 s XLX CD *.*.137.179
12 XLX807 15.04.2025 15:39 8 days 23:07:21 s XLX G *.*.197.3
13 XLX291 15.04.2025 15:39 8 days 23:07:15 s XLX CD *.*.242.189
14 XLX346 15.04.2025 15:39 8 days 23:07:15 s XLX CD *.*.135.35
15 XLX365 15.04.2025 15:39 8 days 23:07:15 s XLX CD *.*.234.205
16 XLX708 15.04.2025 15:39 8 days 23:07:15 s XLX CD *.*.20.222
17 XLX538 15.04.2025 15:39 8 days 23:07:15 s XLX BCDE *.*.23.51
18 XLX412 15.04.2025 15:39 8 days 23:07:15 s XLX CD *.*.34.165
19 XLX431 15.04.2025 15:39 8 days 23:07:15 s XLX CD *.*.98.225
20 XLX440 15.04.2025 15:39 8 days 23:07:15 s XLX C *.*.80.22
21 XLX441 15.04.2025 15:39 8 days 23:07:15 s XLX CD *.*.99.110
22 XLX781 15.04.2025 15:39 8 days 23:07:15 s XLX CD *.*.242.199
23 XLX812 15.04.2025 15:39 8 days 23:07:15 s XLX BCDE *.*.233.141
24 XLX944 15.04.2025 15:39 8 days 23:07:15 s XLX CD *.*.34.210
25 XLX111 15.04.2025 15:39 8 days 23:07:15 s XLX CD *.*.96.160
26 XLX673 15.04.2025 15:39 8 days 23:07:15 s XLX CD *.*.243.178
27 XLX701 15.04.2025 15:39 8 days 23:07:15 s XLX CD *.*.107.77
28 XLX794 15.04.2025 15:39 8 days 23:07:15 s XLX CD *.*.33.93
29 XLX878 15.04.2025 15:39 8 days 23:07:15 s XLX CD *.*.123.113
30 XLX883 15.04.2025 15:39 8 days 23:07:15 s XLX CD *.*.25.123
31 XLX599 15.04.2025 15:39 8 days 23:07:15 s XLX CD *.*.25.83
32 XLX380 15.04.2025 15:39 8 days 23:07:15 s XLX CD *.*.65.39
33 XLX220 15.04.2025 15:39 8 days 23:07:15 s XLX CD *.*.120.126
34 XLX515 15.04.2025 15:39 8 days 23:07:15 s XLX CD *.*.78.35
35 XLX741 15.04.2025 15:39 8 days 23:07:15 s XLX CD *.*.78.41
36 XLX698 15.04.2025 15:39 8 days 23:07:15 s XLX CD *.*.123.89
37 XLX959 15.04.2025 15:39 8 days 23:07:15 s XLX CD *.*.98.121
38 XLX630 15.04.2025 15:39 8 days 23:07:15 s XLX CD *.*.125.81
39 XLX560 15.04.2025 15:39 8 days 23:07:15 s XLX CD *.*.42.72
40 XLX326 15.04.2025 15:39 8 days 23:07:15 s XLX CD *.*.125.193
41 XLX705 15.04.2025 15:39 8 days 23:07:15 s XLX CD *.*.134.161
42 XLX225 15.04.2025 15:39 8 days 23:07:15 s XLX CD *.*.108.252
43 XLX016 15.04.2025 15:39 8 days 23:07:15 s XLX CD *.*.42.17
44 XLX990 15.04.2025 15:39 8 days 23:07:15 s XLX CD *.*.84.230
45 XLX738 15.04.2025 15:39 8 days 23:07:10 s XLX CD *.*.23.8
46 XLX514 15.04.2025 15:39 8 days 23:07:10 s XLX CD *.*.118.143
47 XLX459 15.04.2025 15:39 8 days 23:07:10 s XLX CD *.*.16.108
48 XLX176 15.04.2025 15:39 8 days 23:07:10 s XLX CD *.*.152.69
49 XLX753 15.04.2025 15:39 8 days 23:07:10 s XLX CD *.*.157.116
50 XLX510 15.04.2025 15:39 8 days 23:07:10 s XLX CD *.*.126.75
51 XLX561 15.04.2025 15:39 8 days 23:07:10 s XLX CD *.*.133.152
52 XLX797 15.04.2025 15:39 8 days 23:07:10 s XLX CD *.*.44.81
53 XLX894 15.04.2025 15:39 8 days 23:07:10 s XLX CD *.*.19.140
54 XLX583 15.04.2025 15:44 8 days 23:02:16 s XLX CD *.*.186.41
55 XLX608 16.04.2025 15:13 7 days 23:33:23 s XLX CD *.*.253.83
56 XLX699 17.04.2025 05:06 7 days 09:40:13 s XLX A *.*.5.239
57 XLX770 17.04.2025 16:37 6 days 22:09:46 s XLX CD *.*.173.9
58 XLX904 17.04.2025 23:45 6 days 15:01:26 s XLX CD *.*.5.57
59 XLX833 20.04.2025 15:45 3 days 23:01:08 s XLX H *.*.41.65
60 XLX665 20.04.2025 20:06 3 days 18:40:08 s XLX CD *.*.43.44
61 XLX499 21.04.2025 20:38 2 days 18:08:04 s XLX CD *.*.76.22
62 XLX129 24.04.2025 04:06 0 days 10:40:48 s XLX CD *.*.36.114
ja2ccv@jarl.com