XLX Multiprotocol Gateway Reflector
   XLX064 v2.5.2 - Dashboard v2.4.1   /  Service uptime: 21 days 14:04:30
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX081 12.06.2025 10:01 21 days 13:54:37 s XLX CD *.*.22.105
2 XLX098 12.06.2025 10:01 21 days 13:54:37 s XLX BCDE *.*.48.12
3 XLX298 12.06.2025 10:01 21 days 13:54:37 s XLX E *.*.41.160
4 XLX807 12.06.2025 10:01 21 days 13:54:37 s XLX G *.*.197.3
5 XLX699 12.06.2025 10:01 21 days 13:54:37 s XLX A *.*.5.239
6 XLX058 12.06.2025 10:01 21 days 13:54:20 s XLX CD *.*.16.176
7 XLX076 12.06.2025 10:01 21 days 13:54:20 s XLX CD *.*.116.117
8 XLX085 12.06.2025 10:01 21 days 13:54:20 s XLX CD *.*.26.8
9 XLX990 12.06.2025 10:01 21 days 13:54:20 s XLX CD *.*.84.230
10 XLX095 12.06.2025 10:01 21 days 13:54:14 s XLX CD *.*.76.53
11 XLX124 12.06.2025 10:01 21 days 13:54:14 s XLX BCDE *.*.169.234
12 XLX346 12.06.2025 10:01 21 days 13:54:14 s XLX CD *.*.135.35
13 XLX412 12.06.2025 10:01 21 days 13:54:14 s XLX CD *.*.34.165
14 XLX538 12.06.2025 10:01 21 days 13:54:14 s XLX BCDE *.*.23.51
15 XLX440 12.06.2025 10:01 21 days 13:54:14 s XLX C *.*.80.22
16 XLX499 12.06.2025 10:01 21 days 13:54:14 s XLX CD *.*.76.22
17 XLX781 12.06.2025 10:01 21 days 13:54:14 s XLX CD *.*.242.199
18 XLX944 12.06.2025 10:01 21 days 13:54:14 s XLX CD *.*.34.210
19 XLX673 12.06.2025 10:01 21 days 13:54:14 s XLX CD *.*.243.178
20 XLX794 12.06.2025 10:01 21 days 13:54:14 s XLX CD *.*.33.93
21 XLX894 12.06.2025 10:01 21 days 13:54:14 s XLX CD *.*.19.140
22 XLX291 12.06.2025 10:01 21 days 13:54:02 s XLX CD *.*.242.189
23 XLX441 12.06.2025 10:01 21 days 13:54:02 s XLX CD *.*.99.110
24 XLX812 12.06.2025 10:01 21 days 13:54:02 s XLX BCDE *.*.233.141
25 XLX701 12.06.2025 10:01 21 days 13:54:02 s XLX CD *.*.107.77
26 XLX878 12.06.2025 10:01 21 days 13:54:02 s XLX CD *.*.123.113
27 XLX883 12.06.2025 10:01 21 days 13:54:02 s XLX CD *.*.25.123
28 XLX608 12.06.2025 10:01 21 days 13:54:02 s XLX CD *.*.253.83
29 XLX599 12.06.2025 10:01 21 days 13:54:02 s XLX CD *.*.25.83
30 XLX380 12.06.2025 10:01 21 days 13:54:02 s XLX CD *.*.65.39
31 XLX220 12.06.2025 10:01 21 days 13:54:02 s XLX CD *.*.120.126
32 XLX797 12.06.2025 10:01 21 days 13:54:02 s XLX CD *.*.44.81
33 XLX515 12.06.2025 10:01 21 days 13:53:56 s XLX CD *.*.78.35
34 XLX741 12.06.2025 10:01 21 days 13:53:56 s XLX CD *.*.78.41
35 XLX904 12.06.2025 10:01 21 days 13:53:56 s XLX CD *.*.5.57
36 XLX770 12.06.2025 10:01 21 days 13:53:56 s XLX CD *.*.173.9
37 XLX698 12.06.2025 10:01 21 days 13:53:56 s XLX CD *.*.123.89
38 XLX959 12.06.2025 10:01 21 days 13:53:56 s XLX CD *.*.98.121
39 XLX630 12.06.2025 10:01 21 days 13:53:56 s XLX CD *.*.125.81
40 XLX560 12.06.2025 10:01 21 days 13:53:56 s XLX CD *.*.42.72
41 XLX326 12.06.2025 10:01 21 days 13:53:56 s XLX CD *.*.125.193
42 XLX705 12.06.2025 10:01 21 days 13:53:56 s XLX CD *.*.134.161
43 XLX016 12.06.2025 10:01 21 days 13:53:56 s XLX CD *.*.42.17
44 XLX738 12.06.2025 10:01 21 days 13:53:56 s XLX CD *.*.23.8
45 XLX514 12.06.2025 10:01 21 days 13:53:56 s XLX CD *.*.118.143
46 XLX459 12.06.2025 10:01 21 days 13:53:56 s XLX CD *.*.16.108
47 XLX176 12.06.2025 10:01 21 days 13:53:56 s XLX CD *.*.152.69
48 XLX665 12.06.2025 10:01 21 days 13:53:56 s XLX CD *.*.43.44
49 XLX373 15.06.2025 08:09 18 days 15:46:14 s XLX CDE *.*.237.108
50 XLX561 21.06.2025 05:40 12 days 18:15:18 s XLX CD *.*.133.152
51 XLXGUN 21.06.2025 05:40 12 days 18:15:18 s XLX CD *.*.137.179
52 XLX708 22.06.2025 03:45 11 days 20:10:21 s XLX CD *.*.20.222
53 XLX583 23.06.2025 10:48 10 days 13:07:01 s XLX CD *.*.186.96
54 XLX833 24.06.2025 20:36 9 days 03:18:58 s XLX H *.*.206.214
55 XLX111 29.06.2025 01:26 4 days 22:29:17 s XLX CD *.*.96.160
56 XLX510 29.06.2025 01:26 4 days 22:29:17 s XLX CD *.*.126.75
57 XLX431 01.07.2025 16:12 2 days 07:43:18 s XLX CD *.*.98.225
58 XLX225 01.07.2025 16:12 2 days 07:43:18 s XLX CD *.*.108.252
59 XLX052 03.07.2025 14:24 0 days 09:30:59 s XLX CD *.*.149.69
ja2ccv@jarl.com