XLX Multiprotocol Gateway Reflector
   XLX064 v2.5.2 - Dashboard v2.4.1   /  Service uptime: 11 days 11:58:28
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX081 19.05.2023 16:57 11 days 11:56:02 s XLX CD *.*.222.105
2 XLX298 19.05.2023 16:57 11 days 11:56:02 s XLX E *.*.153.185
3 XLX052 19.05.2023 16:57 11 days 11:56:02 s XLX CD *.*.149.69
4 XLX058 19.05.2023 16:57 11 days 11:56:02 s XLX CD *.*.16.176
5 XLX085 19.05.2023 16:57 11 days 11:56:02 s XLX CD *.*.26.8
6 XLX373 19.05.2023 16:57 11 days 11:56:02 s XLX CDE *.*.140.68
7 XLX095 19.05.2023 16:57 11 days 11:56:02 s XLX CD *.*.76.53
8 XLX124 19.05.2023 16:57 11 days 11:56:02 s XLX BCDE *.*.169.234
9 XLX224 19.05.2023 16:57 11 days 11:56:02 s XLX CD *.*.99.97
10 XLX291 19.05.2023 16:57 11 days 11:56:02 s XLX CD *.*.242.189
11 XLX346 19.05.2023 16:57 11 days 11:56:02 s XLX CD *.*.135.35
12 XLX365 19.05.2023 16:57 11 days 11:56:02 s XLX CD *.*.234.205
13 XLX538 19.05.2023 16:57 11 days 11:56:02 s XLX BCDE *.*.36.122
14 XLX708 19.05.2023 16:57 11 days 11:56:02 s XLX CD *.*.20.222
15 XLX412 19.05.2023 16:57 11 days 11:56:02 s XLX CD *.*.107.113
16 XLX431 19.05.2023 16:57 11 days 11:56:02 s XLX CD *.*.98.225
17 XLX499 19.05.2023 16:57 11 days 11:56:02 s XLX CD *.*.76.22
18 XLX781 19.05.2023 16:57 11 days 11:56:02 s XLX CD *.*.242.199
19 XLX812 19.05.2023 16:57 11 days 11:56:02 s XLX BCDE *.*.233.141
20 XLX940 19.05.2023 16:57 11 days 11:56:02 s XLX CD *.*.37.121
21 XLX944 19.05.2023 16:57 11 days 11:56:02 s XLX CD *.*.34.210
22 XLX111 19.05.2023 16:57 11 days 11:56:02 s XLX CD *.*.96.160
23 XLX673 19.05.2023 16:57 11 days 11:56:02 s XLX CD *.*.243.178
24 XLX701 19.05.2023 16:57 11 days 11:56:02 s XLX CD *.*.107.77
25 XLX794 19.05.2023 16:57 11 days 11:56:02 s XLX CD *.*.33.93
26 XLX878 19.05.2023 16:57 11 days 11:56:02 s XLX CD *.*.123.113
27 XLX883 19.05.2023 16:57 11 days 11:56:02 s XLX CD *.*.25.123
28 XLX608 19.05.2023 16:57 11 days 11:56:02 s XLX CD *.*.253.83
29 XLX599 19.05.2023 16:57 11 days 11:56:02 s XLX CD *.*.25.83
30 XLX220 19.05.2023 16:57 11 days 11:56:02 s XLX CD *.*.120.126
31 XLX515 19.05.2023 16:57 11 days 11:56:02 s XLX CD *.*.78.35
32 XLX741 19.05.2023 16:57 11 days 11:56:02 s XLX CD *.*.78.41
33 XLX904 19.05.2023 16:57 11 days 11:56:02 s XLX CD *.*.5.57
34 XLX713 19.05.2023 16:57 11 days 11:56:02 s XLX CD *.*.63.99
35 XLX698 19.05.2023 16:57 11 days 11:56:02 s XLX CD *.*.123.89
36 XLX959 19.05.2023 16:57 11 days 11:56:02 s XLX CD *.*.98.121
37 XLX630 19.05.2023 16:57 11 days 11:56:02 s XLX CD *.*.125.81
38 XLX560 19.05.2023 16:57 11 days 11:56:02 s XLX CD *.*.42.72
39 XLX326 19.05.2023 16:57 11 days 11:56:03 s XLX CD *.*.125.193
40 XLXGUN 19.05.2023 16:57 11 days 11:56:03 s XLX CD *.*.137.179
41 XLX440 19.05.2023 16:58 11 days 11:55:54 s XLX C *.*.80.22
42 XLX705 19.05.2023 16:58 11 days 11:55:54 s XLX CD *.*.134.161
43 XLX225 19.05.2023 16:58 11 days 11:55:54 s XLX CD *.*.108.252
44 XLX016 19.05.2023 16:58 11 days 11:55:54 s XLX CD *.*.42.17
45 XLX435 19.05.2023 16:58 11 days 11:55:54 s XLX CD *.*.130.154
46 XLX738 19.05.2023 16:58 11 days 11:55:54 s XLX CD *.*.23.8
47 XLX514 19.05.2023 16:58 11 days 11:55:54 s XLX CD *.*.118.143
48 XLX459 19.05.2023 16:58 11 days 11:55:54 s XLX CD *.*.16.108
49 XLX176 19.05.2023 16:58 11 days 11:55:54 s XLX CD *.*.152.69
50 XLX510 19.05.2023 16:58 11 days 11:55:54 s XLX CD *.*.126.75
51 XLX561 19.05.2023 16:58 11 days 11:55:54 s XLX CD *.*.133.152
52 XLX854 19.05.2023 16:58 11 days 11:55:54 s XLX E *.*.125.21
53 XLX699 19.05.2023 16:58 11 days 11:55:54 s XLX A *.*.5.239
54 XLX894 19.05.2023 16:58 11 days 11:55:49 s XLX CD *.*.19.140
55 XLX990 19.05.2023 16:58 11 days 11:55:49 s XLX CD *.*.84.230
56 XLX797 19.05.2023 16:58 11 days 11:55:44 s XLX CD *.*.44.81
57 XLX753 22.05.2023 15:38 8 days 13:15:20 s XLX CD *.*.157.116
58 XLX464 24.05.2023 21:12 6 days 07:41:09 s XLX C *.*.129.174
59 XLX766 28.05.2023 20:14 2 days 08:39:40 s XLX A *.*.48.61
60 XLX583 29.05.2023 00:35 2 days 04:18:13 s XLX CD *.*.186.84
61 XLX098 29.05.2023 06:26 1 days 22:27:39 s XLX BCDE *.*.109.217
62 XLX776 29.05.2023 13:12 1 days 15:41:15 s XLX CD *.*.28.16
63 XLX886 29.05.2023 15:01 1 days 13:52:21 s XLX A *.*.103.178
64 XLX076 29.05.2023 15:01 1 days 13:52:11 s XLX CD *.*.116.117
65 XLX441 30.05.2023 11:18 0 days 17:35:35 s XLX CD *.*.99.110
66 XLX770 30.05.2023 15:00 0 days 13:53:11 s XLX CD *.*.173.9
67 XLX380 30.05.2023 21:47 0 days 07:06:23 s XLX CD *.*.65.39
68 XLX129 31.05.2023 04:05 0 days 00:48:04 s XLX CD *.*.36.114
ja2ccv@jarl.com