XLX Multiprotocol Gateway Reflector
   XLX064 v2.5.2 - Dashboard v2.4.1   /  Service uptime: 11 days 22:59:23
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX081 07.05.2025 09:59 11 days 22:39:21 s XLX CD *.*.22.105
2 XLX098 07.05.2025 09:59 11 days 22:39:21 s XLX BCDE *.*.48.12
3 XLX298 07.05.2025 09:59 11 days 22:39:21 s XLX E *.*.41.160
4 XLX052 07.05.2025 09:59 11 days 22:39:21 s XLX CD *.*.149.69
5 XLX058 07.05.2025 09:59 11 days 22:39:21 s XLX CD *.*.16.176
6 XLXGUN 07.05.2025 09:59 11 days 22:39:21 s XLX CD *.*.137.179
7 XLX085 07.05.2025 09:59 11 days 22:39:14 s XLX CD *.*.26.8
8 XLX373 07.05.2025 09:59 11 days 22:39:14 s XLX CDE *.*.18.253
9 XLX095 07.05.2025 09:59 11 days 22:39:14 s XLX CD *.*.76.53
10 XLX124 07.05.2025 09:59 11 days 22:39:14 s XLX BCDE *.*.169.234
11 XLX291 07.05.2025 09:59 11 days 22:39:14 s XLX CD *.*.242.189
12 XLX346 07.05.2025 09:59 11 days 22:39:14 s XLX CD *.*.135.35
13 XLX365 07.05.2025 09:59 11 days 22:39:14 s XLX CD *.*.234.205
14 XLX708 07.05.2025 09:59 11 days 22:39:14 s XLX CD *.*.20.222
15 XLX412 07.05.2025 09:59 11 days 22:39:14 s XLX CD *.*.34.165
16 XLX807 07.05.2025 09:59 11 days 22:39:14 s XLX G *.*.197.3
17 XLX431 07.05.2025 09:59 11 days 22:39:06 s XLX CD *.*.98.225
18 XLX538 07.05.2025 09:59 11 days 22:39:06 s XLX BCDE *.*.23.51
19 XLX990 07.05.2025 09:59 11 days 22:39:06 s XLX CD *.*.84.230
20 XLX441 07.05.2025 09:59 11 days 22:38:56 s XLX CD *.*.99.110
21 XLX812 07.05.2025 09:59 11 days 22:38:56 s XLX BCDE *.*.233.141
22 XLX944 07.05.2025 09:59 11 days 22:38:56 s XLX CD *.*.34.210
23 XLX111 07.05.2025 09:59 11 days 22:38:56 s XLX CD *.*.96.160
24 XLX673 07.05.2025 09:59 11 days 22:38:56 s XLX CD *.*.243.178
25 XLX608 07.05.2025 09:59 11 days 22:38:56 s XLX CD *.*.253.83
26 XLX599 07.05.2025 09:59 11 days 22:38:56 s XLX CD *.*.25.83
27 XLX220 07.05.2025 09:59 11 days 22:38:56 s XLX CD *.*.120.126
28 XLX583 07.05.2025 09:59 11 days 22:38:56 s XLX CD *.*.186.41
29 XLX515 07.05.2025 09:59 11 days 22:38:56 s XLX CD *.*.78.35
30 XLX741 07.05.2025 09:59 11 days 22:38:56 s XLX CD *.*.78.41
31 XLX770 07.05.2025 09:59 11 days 22:38:56 s XLX CD *.*.173.9
32 XLX698 07.05.2025 09:59 11 days 22:38:56 s XLX CD *.*.123.89
33 XLX959 07.05.2025 09:59 11 days 22:38:56 s XLX CD *.*.98.121
34 XLX630 07.05.2025 09:59 11 days 22:38:56 s XLX CD *.*.125.81
35 XLX833 07.05.2025 09:59 11 days 22:38:56 s XLX H *.*.41.65
36 XLX894 07.05.2025 09:59 11 days 22:38:56 s XLX CD *.*.19.140
37 XLX440 07.05.2025 09:59 11 days 22:38:51 s XLX C *.*.80.22
38 XLX701 07.05.2025 09:59 11 days 22:38:51 s XLX CD *.*.107.77
39 XLX794 07.05.2025 09:59 11 days 22:38:51 s XLX CD *.*.33.93
40 XLX560 07.05.2025 09:59 11 days 22:38:51 s XLX CD *.*.42.72
41 XLX326 07.05.2025 09:59 11 days 22:38:51 s XLX CD *.*.125.193
42 XLX705 07.05.2025 09:59 11 days 22:38:51 s XLX CD *.*.134.161
43 XLX225 07.05.2025 09:59 11 days 22:38:51 s XLX CD *.*.108.252
44 XLX016 07.05.2025 09:59 11 days 22:38:51 s XLX CD *.*.42.17
45 XLX514 07.05.2025 09:59 11 days 22:38:51 s XLX CD *.*.118.143
46 XLX459 07.05.2025 09:59 11 days 22:38:51 s XLX CD *.*.16.108
47 XLX176 07.05.2025 09:59 11 days 22:38:51 s XLX CD *.*.152.69
48 XLX510 07.05.2025 09:59 11 days 22:38:51 s XLX CD *.*.126.75
49 XLX561 07.05.2025 09:59 11 days 22:38:51 s XLX CD *.*.133.152
50 XLX665 07.05.2025 09:59 11 days 22:38:51 s XLX CD *.*.43.44
51 XLX797 07.05.2025 09:59 11 days 22:38:51 s XLX CD *.*.44.81
52 XLX699 08.05.2025 09:56 10 days 22:42:11 s XLX A *.*.5.239
53 XLX499 08.05.2025 11:34 10 days 21:03:37 s XLX CD *.*.76.22
54 XLX878 08.05.2025 11:34 10 days 21:03:35 s XLX CD *.*.123.113
55 XLX076 08.05.2025 11:35 10 days 21:03:13 s XLX CD *.*.116.117
56 XLX904 09.05.2025 04:57 10 days 03:41:05 s XLX CD *.*.5.57
57 XLX738 12.05.2025 08:19 7 days 00:19:17 s XLX CD *.*.23.8
58 XLX883 12.05.2025 08:19 7 days 00:19:08 s XLX CD *.*.25.123
59 XLX380 12.05.2025 08:19 7 days 00:19:08 s XLX CD *.*.65.39
60 XLX781 17.05.2025 20:19 1 days 12:18:35 s XLX CD *.*.242.199
61 XLX129 19.05.2025 04:06 0 days 04:32:29 s XLX CD *.*.36.114
ja2ccv@jarl.com